Exchange Name High (Rs.) High Date Low (Rs.) Low Date
NSE {{highnse}} {{highnsedt}} {{lownse}} {{lownsedt}}
BSE {{highbse}} {{highbsedt}} {{lowbse}} {{lowbsedt}}
Year Ending High (Rs.) High Date Low (Rs.) Low Date
{{bseyeardate}} {{bseyearhigh}} {{bseyearhighdate}} {{bseyearlow}} {{bseyearlowdate}}
31/12/2018 664.60 23/04/2018 471.00 08/10/2018
31/12/2017 675.00 28/12/2017 321.10 01/02/2017
31/12/2016 406.00 19/10/2016 211.20 12/02/2016
31/12/2015 360.00 23/06/2015 227.00 07/01/2015
31/12/2014 286.50 24/11/2014 97.05 28/01/2014
31/12/2013 124.50 10/12/2013 62.70 04/09/2013
31/12/2012 138.50 27/09/2012 72.40 02/01/2012
30/12/2011 227.75 04/01/2011 71.50 29/12/2011
31/12/2010 262.50 11/11/2010 148.35 23/02/2010
31/12/2009 182.00 23/11/2009 31.10 05/03/2009
Month High (Rs.) High Date Low (Rs.) Low Date Close Price
{{bmonths.EndDate}} {{bmonths.High}} {{bmonths.HighDate}} {{bmonths.Low}} {{bmonths.LowDate}} {{bmonths.ClosePrice}}
Week Ending High (Rs.) High Date Low (Rs.) Low Date Close Price
{{bweeks.EndDate}} {{bweeks.High}} {{bweeks.HighDate}} {{bweeks.Low}} {{bweeks.LowDate}} {{bweeks.ClosePrice}}
Year Ending High (Rs.) High Date Low (Rs.) Low Date
{{nseyeardate}} {{nseyearhigh}} {{nseyearhighdate}} {{nseyearlow}} {{nseyearlowdate}}
31/12/2018 664.70 23/04/2018 472.25 08/10/2018
31/12/2017 675.30 28/12/2017 320.40 01/02/2017
31/12/2016 406.40 19/10/2016 211.00 12/02/2016
31/12/2015 359.90 23/06/2015 227.00 07/01/2015
31/12/2014 286.45 24/11/2014 96.85 28/01/2014
31/12/2013 124.70 10/12/2013 62.50 04/09/2013
31/12/2012 136.30 27/09/2012 72.25 02/01/2012
30/12/2011 227.50 04/01/2011 71.65 30/12/2011
31/12/2010 262.40 11/11/2010 148.50 23/02/2010
31/12/2009 181.60 23/11/2009 31.10 05/03/2009
Month High (Rs.) High Date Low (Rs.) Low Date Close Price
{{months.EndDate}} {{months.High}} {{months.HighDate}} {{months.Low}} {{months.LowDate}} {{months.ClosePrice}}
Week Ending High (Rs.) High Date Low (Rs.) Low Date Close Price
{{nweeks.EndDate}} {{nweeks.High}} {{nweeks.HighDate}} {{nweeks.Low}} {{nweeks.LowDate}} {{nweeks.ClosePrice}}